Size Guide –

Size Guide

The size charts below are designed to give you an indication into the sizes that maybe required for your child and please note that height often provides a better indication of size than age. Use a tape measure to ascertain the following key measurements:-

Height
Stand without shoes and feet together with back against a wall. Measure from the top of the head to the floor.

Chest
Place tape close to underarms, measure chest at fullest point with arms by the side.

Collar
Measure around the base of the neck, inserting two fingers between the neck and tape to allow growth.

Waist
Measure around the natural waistline or measure across an existing pair of trousers or skirt and multiply by two.

Hips
Measure around the fullest part of the hips around the bottom.

Inside Leg
Measure with shoes on, to appox. 5cm above ground.

Skirt Length
Measure from the middle of the waist to the required length.

 

Boys Size chart

Age 3 years 4 years 5 Years 6 Years 7 Years
Height 97cm (38”) 104cm (41”) 110cm (43”) 116cm (45 ½”) 122cm (48”)
Chest 53cm (21”) 54cm (21”) 56cm (22”) 59cm (23”) 61cm (24”)
Waist 50cm (19 ½”) 52cm (20 ½ ”) 53cm (21”) 55cm (21 ½”) 56cm (22”)
Collar 28cm (11”) 28cm (11”) 30cm (12”) 30cm (12”) 31cm (12 ½”)

 

Age 8 years 9 years 10 Years 11 Years 12 Years
Height 128cm (50 ½”) 134cm (53”) 140cm (55”) 146cm (57 ½”) 152cm (60”)
Chest 63cm (25”) 65cm (21 ½”) 68cm (27”) 71cm (28”) 74cm (29”)
Waist 57cm (22 ½”) 59cm (23”) 61cm (24”) 63cm (25”) 66cm (26”)
Collar 31cm (12 ½”) 32cm (12 ½”) 32cm (12 ½”) 33cm (13”) 34cm (13 ½”)

 

Age 13 years 14 years 15 Years 16 Years 16 Years +1
Height 160cm (63”) 165cm (65”) 175cm (65”) 177cm (70”)
Chest 79cm (31”) 84cm (33”) 89cm (35”) 94cm (37”) 99cm (39”)
Waist 68cm (27”) 72cm (28”) 76cm (30”) 81cm (32”) 86cm (34”)
Collar 36cm (14”) 37cm (14 ½”) 38cm (15”) 39cm (15 ½”) 41cm (16”)

 

Girls Size chart

Age 3 years 4 years 5 Years 6 Years 7 Years
Height 97cm (88”) 104cm (41”) 110cm (43”) 116cm (45 ½”) 122cm (48”)
Chest 53cm (21”) 54cm (21”) 56cm (22”) 59cm (23”) 61cm (24”)
Waist 50cm (19 ½”) 52cm (20 ½”) 53cm (21”) 55cm (21 ½”) 56cm (22”)
Hips 53cm (21”) 57cm (22 ½”) 60cm (23 ½”) 61cm (24”) 63cm (25”)

 

Age 8 years 9 years 10 Years 11 Years 12 Years
Height 128cm (50 ½”) 134cm (53”) 140cm (55”) 146cm (57 ½”) 152cm (60”)
Chest 63cm (25”) 65cm (21 ½”) 68cm (27”) 71cm (28”) 74cm (29”)
Waist 56cm (22”) 57cm (22 ½”) 59cm (23”) 59cm (23”) 61cm (24”)
Hips 68cm (27”) 70cm (27 ½”) 74cm (29”) 76cm (30”) 81cm (32”)

 

Age 13 years 14 years 15 Years 16 Years 16 Years +1
Height 158cm (62”) 162cm (64”) 164cm (65”) 168cm (66”)
Chest 79cm (31”) 82cm (32 ½”) 88cm (34 ½”) 93cm (36 ½”) 96cm (38”)
Waist 63cm (25”) 65cm (25 ½”) 66cm (26”) 69cm (27”) 71cm (28”)
Hips 86cm (34”) 89cm (35”) 91cm (36”) 97cm (38”) 99cm (39”)
Scroll To Top
Close
Close

My Cart

Shopping cart is empty!

Continue Shopping

Alphaschoolwear.com ©2022 Kids Kirby Ltd